Index of /research/mice/uploads/older/t2_4/plots/run2-plots

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]start_width.ps 2010-12-10 09:41 8.2K 
[IMG]start_width.png 2010-12-10 09:41 12K 
[   ]start_movAVG_RMS.ps 2010-12-10 09:41 18K 
[IMG]start_movAVG_RMS.png 2010-12-10 09:41 19K 
[   ]start_movAVG.ps 2010-12-10 09:41 8.3K 
[IMG]start_movAVG.png 2010-12-10 09:41 16K 
[   ]start_RAW.ps 2010-12-10 09:41 3.6M 
[IMG]start_RAW.png 2010-12-10 09:41 13K 
[   ]minpos_width.ps 2010-12-10 09:41 8.1K 
[IMG]minpos_width.png 2010-12-10 09:41 12K 
[   ]minpos_movAVG_RMS.ps 2010-12-10 09:41 19K 
[IMG]minpos_movAVG_RMS.png 2010-12-10 09:41 17K 
[   ]minpos_movAVG.ps 2010-12-10 09:41 8.2K 
[IMG]minpos_movAVG.png 2010-12-10 09:41 16K 
[   ]minpos_RAW.ps 2010-12-10 09:41 3.5M 
[IMG]minpos_RAW.png 2010-12-10 09:41 13K 
[   ]coil6_temp_raw.ps 2010-12-10 09:41 3.9M 
[IMG]coil6_temp_raw.png 2010-12-10 09:41 14K 
[   ]coil6_temp_movAVG_RM..>2010-12-10 09:41 18K 
[IMG]coil6_temp_movAVG_RM..>2010-12-10 09:41 19K 
[   ]ambient_temp_raw.ps 2010-12-10 09:41 3.6M 
[IMG]ambient_temp_raw.png 2010-12-10 09:41 15K 
[   ]ambient_temp_movAVG_..>2010-12-10 09:41 18K 
[IMG]ambient_temp_movAVG_..>2010-12-10 09:41 16K 
[   ]accel_to_minpos_mova..>2010-12-10 09:41 19K 
[IMG]accel_to_minpos_mova..>2010-12-10 09:41 16K 
[   ]accel_to_minpos.ps 2010-12-10 09:41 3.8M 
[IMG]accel_to_minpos.png 2010-12-10 09:41 30K